Files
H_PCB/Project Outputs for PCB_Project2/PCB1.DRR
2025-11-08 13:16:57 +08:00

25 lines
1.6 KiB
Plaintext

---------------------------------------------------------------------------
NCDrill File Report For: PCB1.PcbDoc 2025/5/25 19:20:24
---------------------------------------------------------------------------
Layer Pair : Top Layer to Bottom Layer
ASCII RoundHoles File : PCB1.TXT
Tool Hole Size Hole Type Hole Count Plated Tool Travel
---------------------------------------------------------------------------
T1 11.8mil (0.29972mm) Round 53 11.49 Inch (291.86 mm)
T2 19.7mil (0.50038mm) Round 147 13.28 Inch (337.22 mm)
T3 21.7mil (0.55118mm) Round 14 1.30 Inch (33.02 mm)
T4 27.6mil (0.70104mm) Round 1 0.00 Inch (0.00 mm)
T5 31.5mil (0.8001mm) Round 5 1.27 Inch (32.15 mm)
T6 35.4mil (0.89916mm) Round 14 1.30 Inch (33.02 mm)
T7 39.4mil (1.00076mm) Round 2 0.46 Inch (11.60 mm)
T8 43.3mil (1.09982mm) Round 14 1.30 Inch (33.02 mm)
T9 59.1mil (1.50114mm) Round 14 1.96 Inch (49.68 mm)
T10 110.2mil (2.79908mm) Round 4 6.12 Inch (155.34 mm)
T11 59.1mil (1.50114mm) Round 1 NPTH 0.00 Inch (0.00 mm)
---------------------------------------------------------------------------
Totals 269 38.46 Inch (976.91 mm)
Total Processing Time (hh:mm:ss) : 00:00:00