Files
2025-11-08 12:56:03 +08:00

25 lines
1.6 KiB
Plaintext

---------------------------------------------------------------------------
NCDrill File Report For: PCB1.PcbDoc 2024/12/23 18:05:46
---------------------------------------------------------------------------
Layer Pair : Top Layer to Bottom Layer
ASCII RoundHoles File : PCB1.TXT
Tool Hole Size Hole Type Hole Count Plated Tool Travel
---------------------------------------------------------------------------
T1 11.8mil (0.29972mm) Round 189 21.74 Inch (552.10 mm)
T2 19.7mil (0.50038mm) Round 18 9.66 Inch (245.45 mm)
T3 29.5mil (0.7493mm) Round 68 8.38 Inch (212.91 mm)
T4 31.5mil (0.8001mm) Round 18 2.13 Inch (53.99 mm)
T5 39.4mil (1.00076mm) Round 38 12.92 Inch (328.09 mm)
T6 43.3mil (1.09982mm) Round 8 0.69 Inch (17.62 mm)
T7 47.2mil (1.19888mm) Round 4 0.42 Inch (10.61 mm)
T8 59.1mil (1.50114mm) Round 3 2.29 Inch (58.21 mm)
T9 63mil (1.6002mm) Round 4 1.85 Inch (47.10 mm)
T10 129.9mil (3.29946mm) Round 1 0.00 Inch (0.00 mm)
T11 137.8mil (3.50012mm) Round 3 8.04 Inch (204.18 mm)
---------------------------------------------------------------------------
Totals 354 68.12 Inch (1730.26 mm)
Total Processing Time (hh:mm:ss) : 00:00:01